| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1978-10-08) 8 October 1978 Pavia, Italy | |||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||
| Country | Italy | |||||||||||||||||||||||
| Coach | Petra Ruhrmann | |||||||||||||||||||||||
| Skating club | Ice Academy Milan | |||||||||||||||||||||||
| Began skating | 1989 | |||||||||||||||||||||||
| Retired | 2002 | |||||||||||||||||||||||
| Medal record | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Angelo Dolfini (born 8 October 1978 in Pavia) is an Italian former competitive figure skater. He is a four-time Italian national champion (1999–2002) and competed at the 2002 Winter Olympics, placing 26th. He was coached by Petra Ruhrmann from childhood until the end of his competitive career.12
Dolfini studied literature at the University of Pavia.1 He is an International Technical Specialist for Italy.3
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2001–02 12 |
|
|
| 2000–01 4 |
Results
GP: Grand Prix; JGP: Junior Series (Junior Grand Prix)
| International5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 |
| Olympics | 26th | |||||||
| Worlds | 41st | 37th | 27th | |||||
| Europeans | 28th | 20th | 26th | 22nd | ||||
| GP Lalique | 11th | |||||||
| Finlandia Trophy | 15th | |||||||
| Golden Spin | 9th | 9th | ||||||
| Nebelhorn Trophy | 16th | 15th | 14th | |||||
| Schäfer Memorial | 13th | 11th | ||||||
| Universiade | 13th | |||||||
| International: Junior5 | ||||||||
| Junior Worlds | 25th | 20th | ||||||
| JGP Germany | 9th | |||||||
| Blue Swords | 12th J | |||||||
| Gardena | 12th J | 7th J | ||||||
| Grand Prize SNP | 10th J | |||||||
| Salchow Trophy | 2nd J | |||||||
| St. Gervais | 10th J | |||||||
| National5 | ||||||||
| Italian Champ. | 2nd J | 3rd | 3rd | 2nd | 1st | 1st | 1st | 1st |
| J = Junior level | ||||||||
References
References
- Mittan, Barry (5 February 2002). "Italy's Dolfini Switches from Skis to Skates". Golden Skate. Archived from the original on 23 May 2012. Retrieved 30 May 2012.
- "Angelo DOLFINI: 2001/2002". International Skating Union. Archived from the original on 2 June 2002.
- "Communication No. 1467". International Skating Union. Archived from the original (PDF) on 2009-02-03.
- "Angelo DOLFINI: 2000/2001". International Skating Union. Archived from the original on 9 June 2001.
- "Angelo DOLFINI". International Skating Union. Archived from the original on 6 November 2016. Retrieved 6 November 2016.