![]() Andrea Pollack in 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | East German | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1961-05-08)8 May 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 13 March 2019(2019-03-13) (aged 57) Berlin, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Butterfly, Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SC Dynamo Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Pollack (later Pinske; 8 May 1961 – 13 March 2019) was a butterfly swimmer from East Germany who won three Olympic gold medals.
Pollack was born in 1961 in Schwerin. She was a member of SC Dynamo Berlin. She who won two gold medals at the 1976 Summer Olympics in Montreal, Quebec, Canada, at age fifteen. She won the individual 200 m butterfly and with the women's relay team in the 4×100 m medley. Pollack also collected two silver medals at the Montreal Games.1
Pollack won a gold in the 4×100 m medley relay and a silver in the 100 m butterfly at the 1980 Moscow Olympics. In 1978 she twice broke the world record in the women's 200 m butterfly. In 1998, several former East German swimmers, including Pollack, went public with accusations against their coaches and physicians that they were systematically doped.2
Pollack married Norbert Pinske who competed in cycling.3 Their son, Michael Pinske, went to the 2008 Summer Olympics as a judoka.4
References
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andrea Pollack". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 24 March 2019.
- "Drugs update". Sports Publications. July 1998. Archived from the original on 21 September 2008. Retrieved 11 March 2008.
- Kluge, Volker (2004). Das große Lexikon der DDR-Sportler: Die 1000 erfolgreichsten und populärsten Sportlerinnen und Sportler aus der DDR, ihre Erfolge, Medaillen und Biographien [The big lexicon of the GDR athletes: The 1000 most successful and popular athletes from the GDR, their successes, medals and biographies.] (in German) (2 ed.). Berlin: Schwarzkopf & Schwarzkopf Verlag. pp. 438f. ISBN 3-89602-538-4.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Michael Pinske". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 24 March 2019.
External links
External links
- "Andrea Pollack at databaseOlympics.com". Archived from the original on 19 February 2007. Retrieved 16 October 2006.
