| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1995-05-10) 10 May 1995 Sialkot, Punjab, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Six Pack1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft (183 cm)2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Karachi Whites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2020 | Islamabad United (squad no. 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Lahore Whites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–present | Jamaica Tallawahs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–present | Balochistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | Peshawar Zalmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023– | Multan Sultans (squad no. 37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Khulna Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 January 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amad Butt (born 10 May 1995) is a cricketer from Punjab, Pakistan.34
Domestic career
He was the leading wicket-taker for Habib Bank Limited in the 2017–18 Quaid-e-Azam Trophy, with 39 dismissals in eight matches.5
In April 2018, he was named in Federal Areas' squad for the 2018 Pakistan Cup.67 He was the leading wicket-taker for Habib Bank Limited in the 2018–19 Quaid-e-Azam One Day Cup, with fifteen dismissals in nine matches.8 In March 2019, he was named in Balochistan's squad for the 2019 Pakistan Cup.910 He was the joint-leading wicket-taker in the tournament, with ten dismissals in five matches.11
In September 2019, he was named in Balochistan's squad for the 2019–20 Quaid-e-Azam Trophy tournament.1213 In October 2019, the Pakistan Cricket Board (PCB) named him as one of the six players to watch ahead of the 2019–20 National T20 Cup tournament.14
Butt captained Sialkot to a one-wicket victory in the final of the 2024–25 Quaid-e-Azam Trophy. He took 4 for 51 and 2 for 66 and scored 10 and 65 (the highest individual score on either side), and won the player of the match award.15 Later that season he captained Pakistan Television to a three-wicket victory in the final of the 2024–25 President's Trophy.16
International career
In November 2019, he was named in Pakistan's squad for the 2019 ACC Emerging Teams Asia Cup in Bangladesh.17 In January 2020, he was named in Pakistan's Twenty20 International (T20I) squad for their series against Bangladesh.18 In November 2020, he was named in Pakistan's 35-man squad for their tour to New Zealand.19 In January 2021, he was named in Pakistan's T20I squad for their series against South Africa.20
References
References
- "Keep calm and celebrate like a #Prince – The story behind Islamabad United nicknames". www.geo.tv. Retrieved 21 January 2024.
- "Amad Butt's profile on CREX".
- "Amad Butt". ESPN Cricinfo. Retrieved 12 July 2015.
- "The Home of CricketArchive". cricketarchive.com. Retrieved 12 July 2015.
- "Quaid-e-Azam Trophy, 2017/18: Habib Bank Limited Batting and bowling averages". ESPN Cricinfo. Retrieved 8 April 2018.
- "Pakistan Cup one-day tournament to begin in Faisalabad next week". Geo TV. 20 April 2018. Retrieved 7 February 2020.
- "Pakistan Cup Cricket from 25th". The News International. Retrieved 21 April 2018.
- "Quaid-e-Azam One Day Cup, 2018/19 - Habib Bank Limited : Batting and bowling averages". ESPN Cricinfo. Retrieved 4 November 2018.
- "Federal Areas aim to complete hat-trick of Pakistan Cup titles". Pakistan Cricket Board. Retrieved 25 March 2019.
- "Pakistan Cup one-day cricket from April 2". The International News. Retrieved 25 March 2019.
- "Pakistan Cup, 2019: Most wickets". ESPN Cricinfo. Retrieved 12 April 2019.
- "PCB announces squads for 2019-20 domestic season". Pakistan Cricket Board. Retrieved 4 September 2019.
- "Sarfaraz Ahmed and Babar Azam to take charge of Pakistan domestic sides". ESPN Cricinfo. Retrieved 4 September 2019.
- "Players to watch-out for in the National T20 Cup". Pakistan Cricket Board. Retrieved 12 October 2019.
- "Quaid-e-Azam Trophy 2024/25: Final". PCB. Retrieved 5 January 2025.
- "PTV beat SBP by three wickets to clinch President's Trophy Grade-I title". PCB. Retrieved 8 March 2025.
- "Saud Shakeel named Pakistan captain for ACC Emerging Teams Asia Cup 2019". Pakistan Cricket Board. Retrieved 12 November 2019.
- "Pakistan squad for Bangladesh T20Is named". Pakistan Cricket Board. Retrieved 16 January 2020.
- "Pakistan name 35-player squad for New Zealand". Pakistan Cricket Board. Retrieved 11 November 2020.
- "Mohammad Wasim announces squad for T20I series against South Africa". Geo Super. Retrieved 31 January 2021.