| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alexander Charles Kerr | ||||||||||||||||||||||||||
| Born | 1876 New South Wales, Australia | ||||||||||||||||||||||||||
| Died | 30 April 1953 (aged 76–77) Auckland, New Zealand | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
| Relations | Charlie Kerr (son) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1906/07–1912/13 | Auckland | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNcricinfo, 23 November 2025 | |||||||||||||||||||||||||||
Alexander Charles Kerr (1876 – 30 April 1953) was a New Zealand cricketer. He came from Australia, where he was a successful cricketer in the Mudgee area.1234
Kerr was a medium-pace left-arm spin bowler. He played seven first-class matches for Auckland between 1906 and 1913, including the first match played for the Plunket Shield, when he helped Auckland win the shield.56 His best bowling figures for Auckland were 4 for 24 when Auckland defeated Otago in the 1907–08 season.7 His son, Charlie, played first-class cricket for Auckland in the 1940s.8
References
References
- "Harbour Board Veterans". The Sun, Auckland. 11 October 1929. p 13.
- "Easter Cricket Carnival". Mudgee Guardian and North-Western Representative. 5 April 1906. p 16.
- "Easter Cricket". Mudgee Guardian and North-Western Representative.13 April 1905. p 11.
- "Veteran Bowls Like Youngster: Alec Kerr's Record". The Sun, Auckland. 21 January 1929. p 6.
- "Farewell to Kerr". Auckland Star. 17 December 1942. p 7.
- "Alec Kerr". ESPN Cricinfo. Retrieved 13 June 2016.
- "Auckland v Otago 1907-08". CricketArchive. Retrieved 23 November 2025.
- "Allen Kerr". ESPN Cricinfo. Retrieved 13 June 2016.