Albin Wolf | |
|---|---|
![]() World War II photo of Albin Wolf | |
| Born | (1920-10-28)28 October 1920 |
| Died | 2 April 1944(1944-04-02) (aged 23) south of Pskov |
Cause of death | Killed in action |
| Allegiance | |
Branch | |
Service years | 1940–1944 |
Rank | Oberleutnant (posthumous) |
| Unit | JG 1, JG 54 |
| Commands | 6./JG 54 |
Conflicts | World War II |
| Awards | Knight's Cross of the Iron Cross with Oak Leaves (posthumous) |
Albin Wolf (28 October 1920 – 2 April 1944) was a German Luftwaffe military aviator during World War II, a fighter ace credited with 144 enemy aircraft shot down. All of his victories were claimed over the Eastern Front.
Born in Neuhaus, Wolf grew up in the Weimar Republic and Nazi Germany. Following graduation from school, he joined the Luftwaffe in 1940. In May 1942, Wolf was posted to Jagdgeschwader 54 (JG 54—54th Fighter Wing) and claimed his first aerial victory on 6 August 1942. Following his 117th aerial victory, he was awarded the Knight's Cross of the Iron Cross on 22 November 1943. Promoted to an officer's rank, he was appointed squadron leader of 6. Staffel (6th squadron) of JG 54 and claimed his 144th and last aerial victory on 2 April 1944. That day, he was shot down. He was posthumously bestowed with the Knight's Cross of the Iron Cross with Oak Leaves.
Early life and career
Wolf was born on 28 October 1920 in Neuhaus, present-day part of Selbitz in the district Hof, at the time in the district of Naila, Bavaria. He was the son of a wage labourer. After graduation from school, Wolf joined the Luftwaffe in 1940. Following flight training,Note 1 he was posted to the 2. Staffel (2nd squadron) of Jagdgeschwader 1 (JG 1—1st Fighter Wing) based in Jever in the fall of 1941.Note 2 Holding the rank of Unteroffizier (non-commissioned officer), he flew with this unit in Defense of the Reich until May 1942.2
World War II
World War II in Europe had begun on Friday 1 September 1939 when German forces invaded Poland. On 22 June 1941, Germany had launched Operation Barbarossa, the invasion of the Soviet Union, which initiated the Eastern Front. In May 1942, Wolf was transferred to the 6. Staffel (6th squadron) of Jagdgeschwader 54 (JG 54—54th Fighter Wing), operating on the northern sector of the Eastern Front. At the time, he was made a wingman of Hans Beißwenger.2 II. Gruppe (2nd group) of JG 54, to which 6. Staffel was subordinated, was one of the Luftwaffe units fighting in support of Army Group Centre, engaging in the Kholm Pocket and Demyansk Pocket.3
Wolf claimed his first aerial victory over an Ilyushin Il-2 ground-attack aircraft, shot down on 6 August 1942 in the vicinity of Zubtsov during the Battles of Rzhev.4 Following his fourth claim, filed on 30 September,5 he was awarded Iron Cross 2nd Class (Eisernes Kreuz zweiter Klasse) the next day.6 On 23 March 1943, his number of aerial victories had increased to 18 following combat in the vicinity of Leningrad.7 This resulted in the presentation of the Honor Goblet of the Luftwaffe (Ehrenpokal der Luftwaffe) on 30 April 1943.2 On 12 July, during the Battle of Kursk, Soviet forces launched its counteroffensive named Operation Kutuzov. The next day, General Paul Deichmann dispatched the equivalent of eight Jagdgruppen to defend against the Soviet 15th Air Army. That morning, Wolf claimed a Soviet fighter aircraft shot down.8 He achieved his aerial victories 37–40 on 2 August 1943. By 4 September 1943, he had accumulated 78 victories. In November 1943, Wolf was credited with his 100th aerial victory. He was the 59th Luftwaffe pilot to achieve the century mark.9 Wolf received the Knight's Cross of the Iron Cross (Ritterkreuz des Eisernen Kreuzes) for 117 victories on 22 November 1943.1011 He received the award together with fellow JG 51 pilot Leutnant Emil Lang.12
On 24 December 1943, following the German retreat during the Battle of the Dnieper (26 August – 23 December 1943), Soviet forces initiated the Zhitomir–Berdichev Offensive as part of the Dnieper–Carpathian Offensive. The Soviet advance threatened the German airfield at Bila Tserkva and II. Gruppe of JG 54 was ordered to relocate to Tarnopol on 27 December. The transfer was attempted under adverse weather conditions. On 29 December, 24 aircraft took off but only one made it directly to Tarnopol. Many aircraft were lost that day, among them Focke-Wulf Fw 190 A-6 (Werknummer 531087—factory number) flown by Wolf who crash landed the aircraft and was severely wounded.13 On 18 January 1944, he was appointed Staffelkapitän (squadron leader) of 6. Staffel, succeeding Oberleutnant Horst Ademeit who was transferred.14
Wolf's 135th aerial victory claimed on 23 March 1944 was also JG 54's 7000th of the war.151617 Wolf was killed in action 20 kilometers (12 miles) south-east of Pskov on 2 April 1944 at 09:30. During aerial combat at low altitude with a Yakovlev Yak-9 fighter, his Fw 190 A-6 (Werknummer 551142—factory number) took a direct hit from an anti-aircraft shell.18 He was posthumously promoted to Oberleutnant (first lieutenant) and awarded the Knight's Cross of the Iron Cross with Oak Leaves (Ritterkreuz des Eisernen Kreuzes mit Eichenlaub) on 27 April 1944.101920 He was the 464th member of the German armed forces to be so honored. Stockert indicated that the Oak Leaves presentation date 27 April 1944 may be incorrect. Based on a list published by the Oberkommando der Luftwaffe (High Command of the Air Force), the Oak Leaves were awarded on 25 April 1944.21 Wolf was succeeded by Leutnant Heinrich Sterr as commander of 6. Staffel.14
Summary of career
Aerial victory claims
According to US historian David T. Zabecki, Wolf was credited with 144 aerial victories.22 Scutts and Spick also list him with the same number of aerial victories.2324 Mathews and Foreman, authors of Luftwaffe Aces — Biographies and Victory Claims, researched the German Federal Archives and found records for 142 aerial victory claims, all of which claimed on the Eastern Front.25
Victory claims were logged to a map-reference (PQ = Planquadrat), for example "PQ 18234". The Luftwaffe grid map (Jägermeldenetz) covered all of Europe, western Russia and North Africa and was composed of rectangles measuring 15 minutes of latitude by 30 minutes of longitude, an area of about 360 square miles (930 km2). These sectors were then subdivided into 36 smaller units to give a location area 3 km × 4 km (1.9 mi × 2.5 mi) in size.26
| Chronicle of aerial victories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
This and the ♠ (Ace of spades) indicates those aerial victories which made Wolf an "ace-in-a-day", a term which designates a fighter pilot who has shot down five or more airplanes in a single day.
This and the ? (question mark) indicates information discrepancies listed by Prien, Stemmer, Rodeike, Bock, Mathews and Foreman.
| |||||||||
| Claim | Date | Time | Type | Location | Claim | Date | Time | Type | Location |
| – 6. Staffel of Jagdgeschwader 54 –27 Eastern Front — 1 May 1942 – 3 February 1943 | |||||||||
| 1 | 6 August 1942 | 15:50 | Il-2 | northwest of Kamischtchewo28 | 6 | 29 December 1942 | 12:55 | P-39 | PQ 1823429 30 km (19 mi) east-southeast of Staraya Russa |
| 2 | 23 August 1942 | 12:07 | Yak-1 | PQ 5424430 25 km (16 mi) south-southeast of Sukhinichi |
7 | 30 December 1942 | 11:54 | LaGG-3 | PQ 2814431 40 km (25 mi) northwest of Demyansk |
| 3 | 5 September 1942 | 11:10 | Pe-2 | PQ 2846432 25 km (16 mi) east of Demyansk |
8 | 30 December 1942 | 13:44 | Il-2 | PQ 2814531 30 km (19 mi) northwest of Demyansk |
| 4 | 30 September 1942 | 08:46 | Il-2 | PQ 297515 45 km (28 mi) north-northwest of Demyansk |
9 | 14 January 1943 | 12:35 | Il-2 | PQ 1016233 southeast of Shlisselburg |
| 5 | 4 December 1942 | 10:15 | Il-2 | PQ 0985434 | 10 | 26 January 1943 | 11:25 | Il-2 | PQ 1011333 vicinity of Shlisselburg |
| – 6. Staffel of Jagdgeschwader 54 –25 Eastern Front — 4 February – 31 December 1943 | |||||||||
| 11 | 11 February 1943 | 10:30 | La-5 | PQ 36 Ost 2051435 45 km (28 mi) east-northeast of Lyuban |
67 | 28 August 1943 | 06:14 | La-5 | PQ 35 Ost 4387336 15 km (9.3 mi) south-southeast of Sevsk |
| 12 | 23 February 1943 | 15:53 | LaGG-3 | PQ 35 Ost 1976137 15 km (9.3 mi) north-northeast of Staraya Russa |
68 | 28 August 1943 | 11:52 | Yak-4?Note 3 | PQ 35 Ost 4382236 15 km (9.3 mi) east-northeast of Sevsk |
| 13 | 27 February 1943 | 15:40 | LaGG-3 | PQ 35 Ost 1845337 40 km (25 mi) west of Demyansk |
69 | 30 August 1943 | 14:23 | La-5 | PQ 35 Ost 3564136 25 km (16 mi) west of Spas-Demensk |
| 14 | 5 March 1943 | 07:30 | Il-2 | PQ 35 Ost 1842337 40 km (25 mi) southeast of Staraya Russa |
70 | 30 August 1943 | 17:53 | Yak-9 | PQ 35 Ost 4552336 15 km (9.3 mi) northeast of Spas-Demensk |
| 15 | 5 March 1943 | 13:55 | Il-2 | PQ 35 Ost 1821237 20 km (12 mi) east-southeast of Staraya Russa |
71 | 30 August 1943 | 18:01 | La-5 | PQ 35 Ost 3549136 20 km (12 mi) north-northwest of Spas-Demensk |
| 16 | 5 March 1943 | 16:18 | La-5 | PQ 35 Ost 183917 45 km (28 mi) northeast of Kholm |
72 | 31 August 1943 | 06:48 | Yak-9 | PQ 35 Ost 3563236 10 km (6.2 mi) northwest of Spas-Demensk |
| 17 | 7 March 1943 | 09:15 | La-5 | PQ 35 Ost 183917 45 km (28 mi) northeast of Kholm |
73 | 31 August 1943 | 15:31 | Pe-2 | PQ 35 Ost 3555436 20 km (12 mi) south of Yelnya |
| 18 | 23 March 1943 | 17:20 | P-40 | PQ 36 Ost 002437 20 km (12 mi) southeast of Leningrad |
74 | 31 August 1943 | 15:34 | Pe-2 | PQ 35 Ost 3564336 25 km (16 mi) west of Spas-Demensk |
| 19 | 18 June 1943 | 12:20 | LaGG-3 | PQ 36 Ost 2011339 west of Volkhov |
75 | 1 September 1943 | 18:08 | Il-2 | PQ 35 Ost 2545336 25 km (16 mi) west-northwest of Yelnya |
| 20 | 24 June 1943 | 07:10 | LaGG-3 | PQ 36 Ost 2187140 20 km (12 mi) northeast of Volkhov |
76 | 1 September 1943 | 18:10 | Il-2 | PQ 35 Ost 2543336 20 km (12 mi) northwest of Yelnya |
| 21 | 13 July 1943 | 06:57 | Yak-7 | PQ 35 Ost 6389440 25 km (16 mi) southeast of Mtsensk |
77 | 4 September 1943 | 16:36 | Yak-9 | PQ 35 Ost 2663241 40 km (25 mi) south of Bogolyubovo |
| 22 | 13 July 1943 | 11:54 | Pe-2 | PQ 35 Ost 6322240 40 km (25 mi) east of Oryol |
78 | 4 September 1943 | 17:04 | Yak-9 | PQ 35 Ost 2548441 25 km (16 mi) west of Yelnya |
| 23 | 13 July 1943 | 14:15 | Il-2 | PQ 35 Ost 6341240 35 km (22 mi) north of Maloarkhangelsk |
79 | 5 September 1943 | 11:24 | Yak-9 | PQ 35 Ost 2549341 15 km (9.3 mi) west of Yelnya |
| 24 | 14 July 1943 | 14:21 | LaGG-3 | PQ 35 Ost 5433342 45 km (28 mi) east-southeast of Zhizdra |
80 | 5 September 1943 | 17:50?Note 4 | La-5 | PQ 35 Ost 3537441 5 km (3.1 mi) southwest of Yelnya |
| 25 | 15 July 1943 | 17:02 | LaGG-3 | PQ 35 Ost 6488342 25 km (16 mi) southeast of Mtsensk |
81♠ | 7 September 1943 | 08:06 | Yak-9 | PQ 35 Ost 2682441 20 km (12 mi) north of Yartsevo |
| 26 | 16 July 1943 | 18:57 | La-542 | 82♠ | 7 September 1943 | 08:23 | Yak-9 | PQ 35 Ost 2682341 20 km (12 mi) north of Yartsevo | |
| 27 | 17 July 1943 | 06:43 | La-5 | PQ 35 Ost 5461442 25 km (16 mi) west of Bolkhov |
83♠ | 7 September 1943 | 11:09 | Yak-9 | PQ 35 Ost 2667341 25 km (16 mi) northeast of Moschna |
| 28 | 17 July 1943 | 06:58?Note 5 | La-5 | PQ 35 Ost 5418342 10 km (6.2 mi) east of Belyov |
84♠ | 7 September 1943 | 11:17 | Yak-9 | PQ 35 Ost 2686141 15 km (9.3 mi) east-northeast of Yartsevo |
| 29 | 19 July 1943 | 11:47 | Yak-7 | PQ 35 Ost 5444242 30 km (19 mi) northwest of Bolkhov |
85♠ | 7 September 1943 | 16:45 | Yak-9 | PQ 35 Ost 2649141 45 km (28 mi) southwest of Bogolyubovo |
| 30 | 20 July 1943 | 08:29 | LaGG-3 | PQ 35 Ost 6487142 25 km (16 mi) south of Mtsensk |
86 | 9 September 1943 | 17:04 | Yak-9?Note 6 | PQ 35 Ost 2624241 10 km (6.2 mi) northwest of Yartsevo |
| 31 | 22 July 1943 | 15:18 | Yak-7 | PQ 35 Ost 6479942 25 km (16 mi) east-northeast of Oryol |
87 | 10 September 1943 | 09:57 | Yak-9 | PQ 35 Ost 2684141 10 km (6.2 mi) northwest of Yartsevo |
| 32 | 23 July 1943 | 18:27 | La-5 | PQ 35 Ost 6316142 20 km (12 mi) south-eastsouth of Oryol |
88 | 11 September 1943 | 16:01?Note 7 | Yak-9 | PQ 35 Ost 3585241 |
| 33 | 25 July 1943 | 12:40 | La-5 | PQ 35 Ost 5329142 20 km (12 mi) south-southwest of Oryol |
89 | 15 September 1943 | 08:51 | Yak-9 | PQ 35 Ost 26812, northeast of Dukhovshchina41 20 km (12 mi) north-northwest of Yartsevo |
| 34 | 30 July 1943 | 05:24 | La-5 | PQ 36 Ost 0022443 20 km (12 mi) west of Shlisselburg |
90?Note 8 | 15 September 1943 | 10:29 | Il-2 | 25 km (16 mi) northwest of Yelnya38 |
| 35 | 30 July 1943 | 16:54 | Il-2 | PQ 36 Ost 1015343 southeast of Shlisselburg |
91 | 15 September 1943 | 11:01 | La-5 | PQ 35 Ost 3534141 20 km (12 mi) south of Smolensk |
| 36 | 1 August 1943 | 06:13?Note 9 | La-5 | PQ 36 Ost 0026343 10 km (6.2 mi) southwest of Shlisselburg |
92 | 15 September 1943 | 13:14 | Yak-9 | PQ 35 Ost 3554141 20 km (12 mi) south-southwest of Yelnya |
| 37 | 2 August 1943 | 08:52 | Yak-7 | PQ 36 Ost 1019143 east of Mga |
93 | 15 September 1943 | 17:25 | La-5 | PQ 35 Ost 3537441 5 km (3.1 mi) southwest of Yelnya |
| 38 | 2 August 1943 | 08:57 | Yak-7 | PQ 36 Ost 1041143 25 km (16 mi) east-southeast of Mga |
94 | 17 September 1943 | 11:23 | Yak-9 | PQ 35 Ost 3538341 15 km (9.3 mi) south of Yelnya |
| 39 | 2 August 1943 | 09:10 | Yak-7 | PQ 36 Ost 1041443 25 km (16 mi) east-southeast of Mga |
95 | 23 October 1943 | 13:19 | La-5 | PQ 35 Ost 1011245 vicinity of Shlisselburg |
| 40 | 2 August 1943 | 12:54 | Il-2 | PQ 36 Ost 1035243 20 km (12 mi) southeast of Mga |
96 | 23 October 1943 | 15:17 | Yak-9 | PQ 35 Ost 1016145 southeast of Shlisselburg |
| 41 | 7 August 1943 | 13:55 | Yak-9?Note 10 | PQ 35 Ost 5463143 10 km (6.2 mi) west of Bolkhov |
97 | 23 October 1943 | 15:23 | La-5 | PQ 35 Ost 1011445 vicinity of Shlisselburg |
| 42 | 8 August 1943 | 19:00 | La-5 | PQ 35 Ost 5467243 30 km (19 mi) southwest of Bolkhov |
98 | 24 October 1943 | 10:00 | La-5 | PQ 35 Ost 0145445 Lake Ladoga |
| 43 | 9 August 1943 | 18:31 | La-5 | PQ 35 Ost 5484346 40 km (25 mi) east of Karachev |
99 | 25 October 1943 | 12:14 | La-5 | PQ 35 Ost 1137145 Lake Ladoga |
| 44 | 13 August 1943 | 16:20 | La-5 | PQ 35 Ost 5474346 5 km (3.1 mi) east of Karachev |
100 | 25 October 1943 | 15:35 | Yak-9 | PQ 35 Ost 1179445 Lake Ladoga |
| 45 | 13 August 1943 | 16:30 | Il-2 | PQ 35 Ost 5321346 30 km (19 mi) west of Oryol |
101 | 26 October 1943 | 10:40 | La-5 | PQ 35 Ost 1013145 east of Shlisselburg |
| 46 | 14 August 1943 | 05:01 | Yak-9 | PQ 35 Ost 4572146 15 km (9.3 mi) north-northwest of Kirov |
102 | 26 October 1943 | 10:55 | La-5 | PQ 35 Ost 1173345 Lake Ladoga |
| 47 | 14 August 1943 | 05:08 | Yak-9 | PQ 35 Ost 4573446 15 km (9.3 mi) north-northeast of Kirov |
103 | 28 October 1943 | 12:06 | La-5 | PQ 35 Ost 0139445 60 km (37 mi) northeast of Zelenogorsk |
| 48 | 14 August 1943 | 05:14 | Yak-9 | PQ 35 Ost 45744, northwest of Kirov46 15 km (9.3 mi) west of Kirov |
104 | 28 October 1943 | 12:09 | Pe-2 | PQ 35 Ost 0139145 60 km (37 mi) northeast of Zelenogorsk |
| 49 | 14 August 1943 | 08:46 | Yak-9 | PQ 35 Ost 4576346 5 km (3.1 mi) northeast of Kirov |
105 | 1 November 1943 | 09:27 | Il-2 | PQ 35 Ost 1012145 east of Shlisselburg |
| 50 | 16 August 1943 | 13:26 | Il-2 | PQ 35 Ost 4573346 vicinity of Spas-Demensk |
106 | 2 November 1943 | 13:25 | La-5 | PQ 35 Ost 1012245 east of Shlisselburg |
| 51 | 16 August 1943 | 13:35 | Il-2 | PQ 35 Ost 3586146 25 km (16 mi) west of Kirov |
107 | 2 November 1943 | 15:06 | Yak-9 | PQ 35 Ost 0136145 65 km (40 mi) northeast of Zelenogorsk |
| 52 | 17 August 1943 | 08:53 | Yak-9 | PQ 35 Ost 4484246 20 km (12 mi) southeast of Bryansk |
108 | 3 November 1943 | 13:55 | Yak-9 | PQ 35 Ost 0139447 60 km (37 mi) northeast of Zelenogorsk |
| 53 | 19 August 1943 | 05:47?Note 11 | Yak-9 | PQ 35 Ost 4386446 25 km (16 mi) east-southeast of Sevsk |
109 | 3 November 1943 | 14:29 | Yak-9 | PQ 35 Ost 0133347 70 km (43 mi) northeast of Zelenogorsk |
| 54 | 19 August 1943 | 16:23 | Yak-9 | PQ 35 Ost 4575146 5 km (3.1 mi) northwest of Kirov |
110♠ | 6 November 1943 | 07:17 | La-5 | PQ 35 Ost 0159247 45 km (28 mi) east-northeast of Zelenogorsk |
| 55 | 20 August 1943 | 06:29 | P-39 | PQ 35 Ost 4385146 15 km (9.3 mi) southeast of Sevsk |
111♠ | 6 November 1943 | 07:21 | La-5 | PQ 35 Ost 0159447 45 km (28 mi) east-northeast of Zelenogorsk |
| 56 | 21 August 1943 | 13:20?Note 12 | Yak-9 | PQ 35 Ost 3562446 20 km (12 mi) west-northwest of Spas-Demensk |
112♠ | 6 November 1943 | 07:25 | La-5 | PQ 35 Ost 0167247 40 km (25 mi) north-northeast of Leningrad |
| 57 | 21 August 1943 | 16:20 | La-5 | PQ 35 Ost 4386146 25 km (16 mi) east-southeast of Sevsk |
113♠ | 6 November 1943 | 15:19 | Yak-9 | PQ 35 Ost 0156448 45 km (28 mi) northeast of Zelenogorsk |
| 58 | 22 August 1943 | 06:23 | P-39 | PQ 35 Ost 4383246 25 km (16 mi) east-southeast of Sevsk |
114♠ | 6 November 1943 | 15:24 | Yak-9 | PQ 35 Ost 0164348 55 km (34 mi) north-northeast of Leningrad |
| 59 | 22 August 1943 | 06:26 | La-5 | PQ 35 Ost 4386346 25 km (16 mi) east-southeast of Sevsk |
115 | 22 November 1943 | 14:16 | Il-2 | PQ 25 Ost 9156448 20 km (12 mi) north-northwest of Zelenogorsk |
| 60 | 22 August 1943 | 13:07 | Yak-9 | PQ 35 Ost 4345446 25 km (16 mi) west-northwest of Dmitrowsk |
116 | 29 November 1943 | 10:40 | Yak-9 | PQ 25 Ost 9165148 20 km (12 mi) north-northeast of Zelenogorsk |
| 61 | 22 August 1943 | 16:22 | La-5 | PQ 35 Ost 4385246 15 km (9.3 mi) southeast of Sevsk |
117 | 29 November 1943 | 10:43 | Yak-9 | PQ 25 Ost 9164248 20 km (12 mi) north of Zelenogorsk |
| 62 | 23 August 1943 | 10:07 | P-39 | PQ 35 Ost 4222436 | 118 | 10 December 1943 | 08:47 | La-5 | PQ 35 Ost 0013348 10 km (6.2 mi) east of Leningrad |
| 63 | 24 August 1943 | 06:58 | DB-3 | PQ 35 Ost 4455336 20 km (12 mi) north-northwest of Bryansk |
119 | 11 December 1943 | 08:11 | Il-2 | PQ 35 Ost 0012148 vicinity of Leningrad |
| 64 | 24 August 1943 | 07:00 | DB-3 | PQ 35 Ost 4437436 20 km (12 mi) west-southwest of Dyatkovo |
120 | 12 December 1943 | 13:35 | La-5 | PQ 35 Ost 0011248 10 km (6.2 mi) west of Leningrad |
| 65 | 24 August 1943 | 07:03 | DB-3 | PQ 35 Ost 4438336 10 km (6.2 mi) southwest of Dyatkovo |
121 | 14 December 1943 | 09:37 | La-5 | PQ 35 Ost 0177248 15 km (9.3 mi) northwest of Leningrad |
| 66 | 24 August 1943 | 15:09 | Il-2 | PQ 35 Ost 4448336 25 km (16 mi) south of Zhizdra |
122 | 17 December 1943 | 08:02 | La-5 | PQ 35 Ost 0172248 15 km (9.3 mi) northwest of Leningrad |
| – 6. Staffel of Jagdgeschwader 54 –49 Eastern Front — 1 January 1944 – 2 April 1944 | |||||||||
| 123 | 15 January 1944 | 12:17 | La-5 | PQ 26 Ost 8086250 50 km (31 mi) southeast of Narva |
133 | 19 March 1944 | 11:19 | Yak-9?Note 13 | PQ 25 Ost 9971151 50 km (31 mi) northwest of Porchov |
| 124 | 15 January 1944 | 12:19 | Il-2 | PQ 26 Ost 9071350 40 km (25 mi) southwest of Lissino |
134 | 22 March 1944 | 11:34 | La-5?Note 14 | PQ 25 Ost 9756451 30 km (19 mi) east-northeast of Idriza |
| 125 | 15 January 1944 | 12:31 | La-5 | PQ 26 Ost 9057450 35 km (22 mi) southwest of Lissino |
135 | 23 March 1944 | 16:47?Note 15 | Yak-9 | PQ 25 Ost 9764151 30 km (19 mi) east-northeast of Idriza |
| 126 | 22 January 1944 | 14:46 | La-5 | PQ 26 Ost 8066350 40 km (25 mi) east of Narva |
136 | 26 March 1944 | 09:40 | Yak-9 | PQ 25 Ost 8886251 45 km (28 mi) southeast of Ostrov |
| 127 | 24 January 1944 | 10:34 | Yak-9 | PQ 26 Ost 8068350 35 km (22 mi) northeast of Narva |
137 | 26 March 1944 | 12:57 | Yak-9 | PQ 25 Ost 7828451 40 km (25 mi) west of Pskov |
| 128 | 28 January 1944 | 14:43 | La-5 | PQ 26 Ost 9057250 35 km (22 mi) southwest of Lissino |
138 | 27 March 1944 | 06:20 | Yak-9 | PQ 25 Ost 78254, east-northeast of Petseri51 |
| 129 | 28 January 1944 | 15:09 | La-5 | PQ 26 Ost 8063250 35 km (22 mi) northeast of Narva |
139 | 27 March 1944 | 06:25 | Il-2 | PQ 25 Ost 7826151 |
| 130 | 11 February 1944 | 13:24 | La-5 | PQ 36 Ost 0068350 25 km (16 mi) south-southwest of Tosno |
140 | 27 March 1944 | 06:37 | Yak-9 | PQ 25 Ost 8977251 25 km (16 mi) northwest of Pskov |
| 131 | 19 March 1944 | 10:32 | Yak-9 | PQ 25 Ost 8945151 35 km (22 mi) northeast of Pskov |
141 | 31 March 1944 | 14:47 | Yak-9 | PQ 25 Ost 8934151 15 km (9.3 mi) southeast of Gdov |
| 132 | 19 March 1944 | 11:04 | Yak-9 | PQ 25 Ost 8811251 Lake Peipus, 20 km (12 mi) northwest of Pskov |
142 | 2 April 1944 | 09:27 | Yak-9 | PQ 25 Ost 8844251 25 km (16 mi) southeast of Pskov |
Awards
- Iron Cross (1939)
- Honor Goblet of the Luftwaffe on 30 April 1943 as Unteroffizier and pilot52
- German Cross in Gold on 17 October 1943 as Oberfeldwebel in the 6./Jagdgeschwader 5453
- Knight's Cross of the Iron Cross with Oak Leaves
Notes
Notes
- Flight training in the Luftwaffe progressed through the levels A1, A2 and B1, B2, referred to as A/B flight training. A training included theoretical and practical training in aerobatics, navigation, long-distance flights and dead-stick landings. The B courses included high-altitude flights, instrument flights, night landings and training to handle the aircraft in difficult situations.1
- For an explanation of Luftwaffe unit designations see Organization of the Luftwaffe during World War II.
- According to Mathews and Foreman claimed as a Yakovlev Yak-9.38
- According to Mathews and Foreman claimed at 17:40.38
- According to Mathews and Foreman claimed at 06:55.27
- According to Mathews and Foreman claimed as a Yakovlev Yak-4.38
- According to Mathews and Foreman claimed at 15:05.38
- The authors Prien, Stemmer, Rodeike and Bock do not list this claim.41 However, they date a possible claim of unknown type in the timeframe 18 September to 3 October 1943 which might correlate to this claim listed by Mathews and Foreman.2744
- According to Mathews and Foreman claimed at 06:43.27
- According to Mathews and Foreman claimed as a Yakovlev Yak-4.27
- According to Mathews and Foreman claimed at 05:44.27
- According to Mathews and Foreman claimed at 12:30.38
- According to Mathews and Foreman claimed as a Yakovlev Yak-1.49
- According to Mathews and Foreman claimed as a Lavochkin La-7.49
- According to Mathews and Foreman claimed at 15:47.49
- According to Scherzer as pilot in the II./Jagdgeschwader 54.55
- According to Scherzer on 25 April 1944.55
References
References
Citations
- Bergström, Antipov & Sundin 2003, p. 17.
- Stockert 2007, p. 137.
- Prien et al. 2006, p. 115.
- Prien et al. 2006, pp. 127, 147.
- Prien et al. 2006, p. 154.
- Thomas 1998, p. 456.
- Prien et al. 2012, p. 270.
- Bergström 2007, pp. 86–87.
- Obermaier 1989, p. 244.
- Obermaier 1989, p. 65.
- Page 2020, p. 24.
- Weal 2001, pp. 106, 119.
- Prien et al. 2012, pp. 262, 286.
- Prien et al. 2022, p. 471.
- Scutts 1992, p. 102.
- Hannig & Weal 2004, p. 9.
- Bergström 2008, p. 38.
- Prien et al. 2022, p. 490.
- Weal 2001, p. 108.
- Mitcham 2007, p. 243.
- Stockert 2007, p. 138.
- Zabecki 2019, p. 329.
- Scutts 1992, p. 163.
- Spick 1996, p. 229.
- Mathews & Foreman 2015, pp. 1440–1442.
- Planquadrat.
- Mathews & Foreman 2015, p. 1440.
- Prien et al. 2006, p. 147.
- Prien et al. 2006, p. 156.
- Prien et al. 2006, p. 150.
- Prien et al. 2006, p. 157.
- Prien et al. 2006, p. 152.
- Prien et al. 2006, p. 158.
- Prien et al. 2006, p. 155.
- Prien et al. 2012, p. 268.
- Prien et al. 2012, p. 276.
- Prien et al. 2012, p. 269.
- Mathews & Foreman 2015, p. 1441.
- Prien et al. 2012, p. 271.
- Prien et al. 2012, p. 272.
- Prien et al. 2012, p. 277.
- Prien et al. 2012, p. 273.
- Prien et al. 2012, p. 274.
- Prien et al. 2012, p. 278.
- Prien et al. 2012, p. 280.
- Prien et al. 2012, p. 275.
- Prien et al. 2012, p. 281.
- Prien et al. 2012, p. 282.
- Mathews & Foreman 2015, p. 1442.
- Prien et al. 2022, p. 476.
- Prien et al. 2022, p. 477.
- Patzwall 2008, p. 220.
- Patzwall & Scherzer 2001, p. 520.
- Fellgiebel 2000, p. 451.
- Scherzer 2007, p. 794.
- Fellgiebel 2000, p. 82.
Bibliography
- Bergström, Christer [in Swedish]; Antipov, Vlad; Sundin, Claes (2003). Graf & Grislawski – A Pair of Aces. Hamilton MT: Eagle Editions. ISBN 978-0-9721060-4-7.
- Bergström, Christer [in Swedish] (2007). Kursk—The Final Air Battle: July 1943. Hersham, Surrey: Classic Publications. ISBN 978-1-903223-88-8.
- Bergström, Christer [in Swedish] (2008). Bagration to Berlin – The Final Air Battles in the East: 1944–1945. Ian Allan. ISBN 978-1-903223-91-8.
- Bergström, Christer [in Swedish]. "Bergström Black Cross/Red Star website". Identifying a Luftwaffe Planquadrat. Archived from the original on 22 December 2018. Retrieved 24 October 2018.
- Fellgiebel, Walther-Peer [in German] (2000) [1986]. Die Träger des Ritterkreuzes des Eisernen Kreuzes 1939–1945 — Die Inhaber der höchsten Auszeichnung des Zweiten Weltkrieges aller Wehrmachtteile [The Bearers of the Knight's Cross of the Iron Cross 1939–1945 — The Owners of the Highest Award of the Second World War of all Wehrmacht Branches] (in German). Friedberg, Germany: Podzun-Pallas. ISBN 978-3-7909-0284-6.
- Hannig, Norbert; Weal, John (2004). Luftwaffe Fighter Ace. London, UK: Grub Street Publishing. ISBN 978-1-908117-97-7.
