| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adnan Rasool | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1981-05-01) 1 May 1981 Faisalabad, Punjab, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001/02–2002/03 | Faisalabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–2009/10 | Sui Northern Gas Pipelines Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2012/13 | State Bank of Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13 | Lahore Ravi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13 | Lahore Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2014/15 | Lahore Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14–2015/16 | National Bank of Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16 | Lahore Qalandars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17–2017/18 | Lahore Whites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adnan Rasool (born 1 May 1981) is a Pakistani former cricketer. Rasool was a right-handed batsman who bowled right-arm off break. He was born in Faisalabad, Punjab.12
Rasool made his List A debut for Faisalabad in the 2001/02 season, before making his first-class debut for the side in the following season.13 In January 2003, playing only his second first-class match, he took 5 wickets for 62 runs against Zarai Taraqiati Bank Limited in the quarter-final of the Quaid-e-Azam Trophy.4 He later played first-class cricket for Punjab, Sui Northern Gas Pipelines Limited, State Bank of Pakistan, Lahore Ravi, National Bank of Pakistan and Lahore Whites, while in limited-overs cricket he also represented Lahore Eagles and Lahore Lions.5 He also appeared for Pakistan A in List A cricket in 2012/13.5
During the 2012–13 Quaid-e-Azam Trophy, Rasool was one of Lahore Ravi's leading bowlers. In January 2013, he took match figures of 9 for 89 against Quetta, including innings analyses of 5 for 67 and 4 for 22, helping Lahore Ravi to an innings victory.6 Later that month, he took 5 for 133 against Karachi Blues.7
Rasool represented Lahore Lions in Twenty20 cricket and was part of the side that retained the 2013–14 Faysal Bank T20 Cup, thereby qualifying for the Champions League Twenty20.8 He was named in Lahore Lions' squad for the 2014 Champions League Twenty20.9 Following Saeed Ajmal's suspension in 2014, Rasool was reported as one of the off-spinners being considered as a possible replacement.1011 Later that month, during the Champions League Twenty20, he was reported for a suspect bowling action after Lahore Lions' match against Kolkata Knight Riders.12
Rasool later played three matches for Lahore Qalandars in the inaugural season of the Pakistan Super League.1 He continued to appear in Pakistani domestic cricket for Lahore Whites until the 2017/18 season.3
References
References
- "Adnan Rasool profile and biography, stats, records, videos". ESPNcricinfo. Retrieved 13 April 2026.
- "Player profile: Adnan Rasool". CricketArchive. Retrieved 13 April 2026.
- "Adnan Rasool debut and last played matches in Tests, ODIs, T20Is and other formats". ESPNcricinfo. Retrieved 13 April 2026.
- "ZTBL spun out by Farooq, Adnan". Dawn. 29 January 2003. Retrieved 13 April 2026.
- "Teams Adnan Rasool played for". CricketArchive. Retrieved 13 April 2026.
- "Adnan, Khalil share 17 wickets to help Ravi win". Dawn. 11 January 2013. Retrieved 13 April 2026.
- "Karachi Blues thrive on Akbar double ton to put Ravians under pressure". Dawn. 27 January 2013. Retrieved 13 April 2026.
- "Lions roar in electrifying finale to retain T20 Cup". Dawn. 17 February 2014. Retrieved 13 April 2026.
- "Lions to make Champions League T20 debut today". Dawn. 13 September 2014. Retrieved 13 April 2026.
- "Atif, Adnan likely to be Pakistan's best bet against Aussies in Ajmal's absence". Dawn. 10 September 2014. Retrieved 13 April 2026.
- "More spinners invited as search for Ajmal's replacement expands". Dawn. 11 September 2014. Retrieved 13 April 2026.
- "Adnan Rasool reported for suspect action". Dawn. 23 September 2014. Retrieved 13 April 2026.
External links
External links
- Adnan Rasool at Cricinfo
- "Adnan Rasool at CricketArchive". CricketArchive. Retrieved 13 April 2026.