| Personal information | |||
|---|---|---|---|
| Full name | Adam Bowman1 | ||
| Date of birth | (1880-08-04)4 August 1880 | ||
| Place of birth | Forfar, Scotland | ||
| Date of death | 4 February 1937(1937-02-04) (aged 56)2 | ||
| Place of death | Blackburn, England | ||
| Height | 5 ft 10+1⁄2 in (1.79 m)2 | ||
| Positions | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| St Johnstone | |||
| 1900–1901 | East Stirlingshire | 1 | (0) |
| 1901 | St Bernard's | ||
| 1901 | East Stirlingshire | 10 | (10) |
| 1901–1902 | Everton | 9 | (3) |
| 1902–1906 | Blackburn Rovers | 99 | (43) |
| 1907–1908 | Brentford | 30 | (21) |
| 1908–1909 | Leeds City | 15 | (6) |
| 1909 | Brentford | 12 | (4) |
| 1909–1910 | Portsmouth | ||
| 1910–1911 | Forfar Athletic | ||
| 1911–1912 | Leith Athletic | 17 | (6) |
| Accrington Stanley | |||
| * Club domestic league appearances and goals | |||
Adam Bowman (4 August 1880 – 4 February 1937) was a Scottish professional footballer who played in the Football League for Blackburn Rovers, Leeds City and Everton as an inside left or centre forward.13
Personal life
After retiring from football, Bowman settled in Blackburn and became the licensee of a number of pubs.2
Career statistics
| Club | Season | League | National cupa | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| East Stirlingshire | 1900–014 | Scottish League Second Division | 1 | 0 | — | 1 | 0 | |
| East Stirlingshire | 1901–024 | Scottish League Second Division | 10 | 10 | 0 | 0 | 10 | 10 |
| Total | 11 | 10 | 0 | 0 | 11 | 10 | ||
| Everton | 1901–025 | First Division | 4 | 1 | 2 | 0 | 6 | 1 |
| 1902–035 | First Division | 5 | 2 | 0 | 0 | 5 | 2 | |
| Total | 9 | 3 | 2 | 0 | 11 | 3 | ||
| Blackburn Rovers | 1902–036 | First Division | 7 | 5 | 0 | 0 | 7 | 5 |
| 1903–046 | First Division | 17 | 7 | 0 | 0 | 17 | 7 | |
| 1904–056 | First Division | 31 | 13 | 0 | 0 | 31 | 13 | |
| 1905–066 | First Division | 32 | 15 | 0 | 0 | 32 | 15 | |
| 1906–076 | First Division | 12 | 3 | 0 | 0 | 12 | 3 | |
| Total | 99 | 43 | 0 | 0 | 99 | 43 | ||
| Brentford | 1907–083 | Southern League First Division | 30 | 20 | 2 | 1 | 32 | 21 |
| Leeds City | 1908–097 | Second Division | 15 | 6 | 1 | 1 | 16 | 7 |
| Brentford | 1909–103 | Southern League First Division | 12 | 4 | — | 12 | 4 | |
| Total | 42 | 24 | 2 | 1 | 44 | 25 | ||
| Leith Athletic | 1911–124 | Scottish League Second Division | 17 | 6 | 5 | 1 | 22 | 7 |
| Career total | 193 | 86 | 10 | 3 | 203 | 89 | ||
- Includes Scottish Cup, FA Cup
References
References
- Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 34. ISBN 978-1905891610.
- "Bowman". BRFCS.com. Retrieved 13 August 2020.
- White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. pp. 359–360. ISBN 0951526200.
- Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- "Adam Bowman". 11v11.com. Retrieved 21 January 2017.
- Adam Bowman at WorldFootball.net
- "Leeds City Players Details : No.50 : Bowman, Adam". Leeds United F.C. History. Retrieved 21 January 2017.