| Tournament details | |||
|---|---|---|---|
| Dates | 14–19 October | ||
| Edition | 74th | ||
| Level | Super 750 | ||
| Total prize money | US$950,000 | ||
| Venue | Arena Fyn | ||
| Location | Odense, Denmark | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| Official website | denmarkopen | ||
| |||
The 2025 Denmark Open (officially known as the Victor Denmark Open 2025 for sponsorship reasons) was a badminton tournament which took place at the Arena Fyn in Odense, Denmark, from 14 to 19 October 2025 and had a total prize of US$950,000.
Tournament
The 2025 Denmark Open was the twenty-ninth tournament according to the 2025 BWF World Tour. It was a part of the Denmark Open, which had been held since 1936. This tournament was organized by Badminton Denmark with sanction from the BWF.1
Venue
This tournament was held at the Arena Fyn in Odense, Denmark.1
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.2
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize pool
The total prize money is US$950,000 with the distribution of the prize money in accordance with BWF regulations.1
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $66,500 | $32,300 | $13,300 | $5,225 | $2,850 | $950 |
| Doubles | $70,300 | $33,250 | $13,300 | $5,937.50 | $3,087.50 | $950 |
Men's singles
Seeds
Shi Yuqi (final)
Anders Antonsen (second round)
Kunlavut Vitidsarn (quarter-finals)
Li Shifeng (quarter-finals)
Chou Tien-chen (first round)
Jonatan Christie (champion)
Alex Lanier (semi-finals)
Christo Popov (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 17 | 21 | ||||||||||
| 19 | 21 | 17 | |||||||||||
| 1 | 21 | 15 | 15 | ||||||||||
| 6 | 13 | 21 | 21 | ||||||||||
| 6 | 11 | 21 | 21 | ||||||||||
| 7 | 21 | 8 | 13 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 16 | |||||||||||||||||||
| 1 | 21 | 19 | 21 | |||||||||||||||||
| 8 | 19 | 21 | 19 | |||||||||||||||||
| 8 | 21 | 23 | ||||||||||||||||||
| 13 | 21 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 19 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 9 | 18 | ||||||||||||||||||
| 3 | 22 | 12 | 21 | |||||||||||||||||
| 20 | 21 | 13 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 3 | 21 | 12 | 18 | |||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 5 | 19 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 21 | 24 | ||||||||||||||||||
| 21 | 19 | 22 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | 7 | ||||||||||||||||||
| 6 | 10 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 21 | 21 | |||||||||||||||||
| 4 | 18 | 23 | 17 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 21 | 19 | 19 | ||||||||||||||||||
| 4 | 16 | 21 | 21 | |||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 21 | 17 | ||||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 23 | 18 | |||||||||||||||||||
| 7 | 25 | 21 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 21 | 8 | 18 | ||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 13 | 14 | ||||||||||||||||||
| 7 | 19 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
Seeds
An Se-young (champion)
Wang Zhiyi (final)
Han Yue (semi-finals)
Akane Yamaguchi (semi-finals)
Chen Yufei (second round)
Pornpawee Chochuwong (withdrew)
Putri Kusuma Wardani (second round)
Gregoria Mariska Tunjung (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 16 | 21 | 21 | ||||||||||
| 4 | 21 | 10 | 9 | ||||||||||
| 1 | 21 | 24 | |||||||||||
| 2 | 5 | 22 | |||||||||||
| 3 | 26 | 5 | 10 | ||||||||||
| 2 | 24 | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 18 | 21 | 22 | ||||||||||||||||||
| 21 | 17 | 20 | ||||||||||||||||||
| 1 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 9 | 6 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 7 | 21 | 12 | 17 | |||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 8 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 4 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 8 | 7 | ||||||||||||||||||
| 8 | 7 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 21 | 11 | ||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 9 | 17 | ||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 21 | 6 | 16 | ||||||||||||||||||
| 3 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 10 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 21 | 12 | 19 | ||||||||||||||||||
| 22 | 6 | 15 | ||||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 19 | 21 | 19 | ||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
Kim Won-ho / Seo Seung-jae (second round)
Aaron Chia / Soh Wooi Yik (first round)
Goh Sze Fei / Nur Izzuddin (first round)
Kim Astrup / Anders Skaarup Rasmussen (first round)
Liang Weikeng / Wang Chang (semi-finals)
Satwiksairaj Rankireddy / Chirag Shetty (semi-finals)
Fajar Alfian / Muhammad Shohibul Fikri (final)
Chen Boyang / Liu Yi (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | 15 | 18 | |||||||||||
| 7 | 21 | 21 | |||||||||||
| 7 | 18 | 21 | 19 | ||||||||||
| 21 | 15 | 21 | |||||||||||
| 23 | 18 | 21 | |||||||||||
| 6 | 21 | 21 | 16 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 1 | 19 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 5 | | 21 | 21 | |||||||||||||||||
| 5 | 21 | 18 | 21 | |||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 13 | 21 | 14 | |||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 15 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 7 | 21 | 18 | 21 | |||||||||||||||||
| 16 | 21 | 18 | ||||||||||||||||||
| 17 | 22 | 21 | ||||||||||||||||||
| 21 | 20 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 15r | ||||||||||||||||||||
| 8 | 21 | |||||||||||||||||||
| 8 | 17 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 4 | 17 | 21 | 15 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 13 | 15 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | 17 | ||||||||||||||||||
| 6 | 17 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 18 | 21 | |||||||||||||||||
| 15 | 21 | 16 | ||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 21 | 17 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 17 | 13 | ||||||||||||||||||
Women's doubles
Seeds
Liu Shengshu / Tan Ning (quarter-finals)
Pearly Tan / Thinaah Muralitharan (second round)
Kim Hye-jeong / Kong Hee-yong (final)
Rin Iwanaga / Kie Nakanishi (quarter-finals)
Chen Qingchen / Jia Yifan (semi-finals)
Baek Ha-na / Lee So-hee (champions)
Yuki Fukushima / Mayu Matsumoto (semi-finals)
Li Yijing / Luo Xumin (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | 15 | 19 | |||||||||||
| 6 | 21 | 21 | |||||||||||
| 6 | 15 | 21 | 21 | ||||||||||
| 3 | 21 | 14 | 15 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 5 | 18 | 9 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 23 | 17 | 15 | ||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 15 | 15 | |||||||||||||||||
| 7 | 15 | 21 | 21 | |||||||||||||||||
| 7 | 22 | 21 | ||||||||||||||||||
| 20 | 14 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
| 4 | 21 | 15 | 21 | |||||||||||||||||
| 12 | 21 | 15 | ||||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 23 | 18 | 16 | |||||||||||||||||
| 6 | 21 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 25 | ||||||||||||||||||
| 17 | 23 | |||||||||||||||||||
| 6 | 21 | 16 | 21 | |||||||||||||||||
| 14 | 21 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 16 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 16 | |||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 11 | 21 | 7 | ||||||||||||||||||
| 23 | 21 | 21 | ||||||||||||||||||
| 8 | 25 | 15 | 18 | |||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 10 | 7 | ||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 7 | 21 | 19 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 22 | |||||||||||||||||||
| 5 | 21 | 24 | ||||||||||||||||||
| 5 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 14 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 18 | 9 | ||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Jiang Zhenbang / Wei Yaxin (final)
Feng Yanzhe / Huang Dongping (champions)
Dechapol Puavaranukroh / Supissara Paewsampran (second round)
Chen Tang Jie / Toh Ee Wei (semi-finals)
Guo Xinwa / Chen Fanghui (quarter-finals)
Thom Gicquel / Delphine Delrue (first round)
Tang Chun Man / Tse Ying Suet (second round)
Goh Soon Huat / Shevon Jemie Lai (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 18 | 21 | ||||||||||
| 4 | 17 | 21 | 18 | ||||||||||
| 1 | 13 | 9 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 8 | 11 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 7 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 1 | 21 | 21 | 21 | |||||||||||||||||
| 16 | 23 | 19 | ||||||||||||||||||
| 7 | 24 | 21 | ||||||||||||||||||
| 22 | 11 | |||||||||||||||||||
| 7 | 22 | 16 | ||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 12 | 21 | 17 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 8 | 17 | 11 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 14 | 17 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 19 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 18 | 19 | |||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 3 | 18 | 22 | 12 | |||||||||||||||||
| 21 | 20 | 18 | ||||||||||||||||||
| 3 | 19 | 22 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 12 | 21 | ||||||||||||||||||
| 2 | 21 | 23 | ||||||||||||||||||
| 7 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | w | / | o | |||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
References
- "Prospectus Denmark Open 2025 presented by VICTOR" (PDF). Badminton World Federation.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.