![]() | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 13–18 October | ||
| Level | Super 750 | ||
| Total prize money | US$750,000 | ||
| Venue | Odense Sports Park | ||
| Location | Odense, Denmark | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2020 Denmark Open (officially known as the Danisa Denmark Open presented by Victor for sponsorship reasons) was a badminton tournament which took place at the Odense Sports Park in Denmark from 13 to 18 October 2020. It had a total purse of $750,000. Many Players withdrew due to the COVID pandemic ,123
Tournament
The 2020 Denmark Open became the sixth tournament of the 2020 BWF World Tour following the postponement of 17 tournaments due to the ongoing coronavirus outbreak. It was a part of the Denmark Open championships, which had been held since 1935. This tournament was organized by Badminton Denmark and sanctioned by the BWF.4
Venue
This international tournament was held at Odense Sports Park in Odense, Denmark.4
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.5
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize money
The total prize money for this tournament was US$750,000. Distribution of prize money was in accordance with BWF regulations.4
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $52,500 | $25,500 | $10,500 | $4,125 | $2,250 | $750 |
| Doubles | $55,500 | $26,250 | $10,500 | $4,687.5 | $2,437.5 | $750 |
Men's singles
Seeds
Kento Momota (withdrew)
Chou Tien-chen (semifinals)
Anders Antonsen (champion)
Kanta Tsuneyama (withdrew)
Srikanth Kidambi (quarterfinals)
Kenta Nishimoto (semifinals)
Rasmus Gemke (final)
Jan Ø. Jørgensen (quarterfinals)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | 21 | 21 | |||||||||||
| 6 | 14 | 17 | |||||||||||
| 7 | 21 | 19 | 12 | ||||||||||
| 3 | 18 | 21 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 17 | 15 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR | 11 | 6 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| PFR | 21 | 22 | ||||||||||||||||||
| PFR | 21 | 22 | ||||||||||||||||||
| PFR | 19 | 20 | ||||||||||||||||||
| PFR | 13 | 10 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 16 | ||||||||||||||||||
| 7 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 14 | ||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 9 | 21 | 14 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR | 13 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 21 | 7 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 19 | 9 | |||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 17 | |||||||||||||||||||
| 16 | 21 | 14 | ||||||||||||||||||
| 8 | 21 | 10 | 21 | |||||||||||||||||
| 19 | 12 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 12 | 10 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 14 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 12 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 22 | 13 | 16 | |||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 16 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
Seeds
Akane Yamaguchi (withdrew)
Nozomi Okuhara (champion)
Carolina Marín (final)
Michelle Li (semifinals)
Sayaka Takahashi (withdrew)
Beiwen Zhang (quarterfinals)
Mia Blichfeldt (quarterfinals)
Aya Ohori (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
| 17 | 11 | ||||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 19 | 17 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 4 | 10 | 7 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 16 | 21 | 14 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 21 | 12 | 17 | ||||||||||||||||||
| PFR | 21 | 25 | ||||||||||||||||||
| 16 | 23 | |||||||||||||||||||
| PFR | 15 | 25 | ||||||||||||||||||
| 21 | 27 | |||||||||||||||||||
| 21 | 18 | 14 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 7 | 15 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 8 | |||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 17 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 17 | 14 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| PFR | 9 | 11 | ||||||||||||||||||
| 6 | 14 | 21 | 21 | |||||||||||||||||
| 21 | 12 | 18 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR | 14 | 7 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 19 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 8 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 17 | 7 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 21 | 9 | 24 | ||||||||||||||||||
| 15 | 21 | 22 | ||||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 17 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 18 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | 8 | 12 | ||||||||||||||||||
| 6 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 7 | 19 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
Takeshi Kamura / Keigo Sonoda (withdrew)
Hiroyuki Endo / Yuta Watanabe (withdrew)
Takuro Hoki / Yugo Kobayashi (withdrew)
Kim Astrup / Anders Skaarup Rasmussen (second round)
Marcus Ellis / Chris Langridge (champions)
Mark Lamsfuß / Marvin Seidel (second round)
Vladimir Ivanov / Ivan Sozonov (final)
Akira Koga / Taichi Saito (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | 22 | 21 | |||||||||||
| 20 | 16 | ||||||||||||
| 5 | 20 | 21 | 21 | ||||||||||
| 7 | 22 | 17 | 18 | ||||||||||
| 15 | 21 | 14 | |||||||||||
| 7 | 21 | 18 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 19 | 21 | 21 | w | / | o | |||||||||||||||
| 21 | 12 | 16 | 19 | 17 | ||||||||||||||||
| 5 | 21 | 21 | 5 | 21 | 21 | |||||||||||||||
| 19 | 15 | 5 | 21 | 21 | ||||||||||||||||
| 21 | 17 | 20 | 11 | 9 | ||||||||||||||||
| 19 | 21 | 22 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 4 | 18 | 21 | 16 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 19 | 21 | 14 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 8 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 15 | 21 | 19 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 24 | 22 | |||||||||||||||||||
| 6 | 22 | 20 | ||||||||||||||||||
| 21 | 13 | 14 | ||||||||||||||||||
| 6 | 12 | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 21 | 18 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 3 | ||||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 19 | ||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 2 | ||||||||||||||||||||
Women's doubles
Seeds
Yuki Fukushima / Sayaka Hirota (champions)
Mayu Matsumoto / Wakana Nagahara (final)
Nami Matsuyama / Chiharu Shida (withdrew)
Gabriela Stoeva / Stefani Stoeva (semifinals)
Chloe Birch / Lauren Smith (quarterfinals)
Maiken Fruergaard / Sara Thygesen (quarterfinals)
Rachel Honderich / Kristen Tsai (withdrew)
Émilie Lefel / Anne Tran (quarterfinals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 18 | 6 | ||||||||||||
| 1 | 21 | 16 | 21 | ||||||||||
| 2 | 10 | 21 | 18 | ||||||||||
| 4 | 17 | 8 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | 12 | 13 | |||||||||||||||||
| 21 | 21 | 1 | 13 | 21 | 21 | |||||||||||||||
| 5 | 21 | 16 | 19 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | 13 | 18 | |||||||||||||||||
| 11 | 13 | |||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| 21 | 23 | w | / | o | ||||||||||||||||
| 9 | 21 | 22 | 21 | |||||||||||||||||
| 20 | 9 | |||||||||||||||||||
| 7 | ||||||||||||||||||||
| 12 | 19 | w | / | o | ||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | 15 | 7 | |||||||||||||||||
| 21 | 13 | 20 | 8 | 21 | 21 | |||||||||||||||
| 8 | 13 | 21 | 22 | 8 | 5 | 8 | ||||||||||||||
| w | / | o | 4 | 21 | 21 | |||||||||||||||
| 7 | 9 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 18 | 21 | 10 | 10 | 17 | ||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 19 | 15 | ||||||||||||||||||
| 21 | 21 | 2 | 21 | 21 | ||||||||||||||||
| 19 | 17 | 6 | 8 | |||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Yuta Watanabe / Arisa Higashino (withdrew)
Marcus Ellis / Lauren Smith (semifinals)
Chris Adcock / Gabby Adcock (final)
Mark Lamsfuß / Isabel Herttrich (champions)
Rodion Alimov / Alina Davletova (first round)
Takuro Hoki / Wakana Nagahara (withdrew)
Mathias Christiansen / Alexandra Bøje (quarterfinals)
Joshua Hurlburt-Yu / Josephine Wu (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
| 12 | 20 | ||||||||||||
| 3 | 21 | 22 | |||||||||||
| 3 | 21 | 11 | 14 | ||||||||||
| 4 | 18 | 21 | 21 | ||||||||||
| 4 | 21 | 21 | |||||||||||
| 2 | 18 | 18 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 10 | 21 | ||||||||||||||||||
| 14 | 21 | 13 | ||||||||||||||||||
| 15 | 22 | 15 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | 15 | 21 | 13 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 21 | 14 | 16 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 17 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 11 | 16 | ||||||||||||||||||
| PFR | 16 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 24 | 18 | 19 | ||||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
| 11 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 24 | 13 | 20 | ||||||||||||||||||
| 7 | 22 | 21 | 22 | |||||||||||||||||
| 16 | 7 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 16 | 21 | 14 | |||||||||||||||||
| 4 | 21 | 19 | 21 | |||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 4 | w | / | o | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 18 | 19 | |||||||||||||||||
| 21 | 12 | |||||||||||||||||||
| 2 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 17 | 21 | |||||||||||||||||||
| 2 | 21 | 23 | ||||||||||||||||||
| 8 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
References
- Aisiyah Diva, Shella (25 September 2020). "Seluruh Pemain Indonesia, China, Malaysia dan Thailand Mundur dari Denmark Open". Indosport. Archived from the original on 2020-10-06.
- Arif Cahyono, Zulfikar (15 October 2020). "Denmark Open 2020 Kurang Menarik: Banyak Negara Tidak Ikut Serta". Pikiran Rakyat. Archived from the original on 2020-10-18.
- "Momota Withdraws from BWF Denmark Open". Inside The Games. Archived from the original on 2020-10-29.
- "Prospectus DANISA Denmark Open presented by VICTOR & VICTOR Denmark Masters" (PDF). Badminton World Federation. Retrieved 12 September 2020.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
