| 2016 (2016) Challenge Cup Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| |||||||||||||
| Date | 27 August 2016 | ||||||||||||
| Stadium | Wembley Stadium, London | ||||||||||||
| Location | London, United Kingdom | ||||||||||||
| Harry Sunderland Trophy | Marc Sneyd | ||||||||||||
| God Save The Queen and Abide with Me | Aled Jones | ||||||||||||
| Referee | Gareth Hewer | ||||||||||||
| Attendance | 76,235 | ||||||||||||
| Broadcast partners | |||||||||||||
| Broadcasters | |||||||||||||
The 2016 Challenge Cup Final was the 115th cup-deciding game of the rugby league 2016 Challenge Cup Season. It was held at Wembley Stadium in London on 27 August 2016, kick off 15:00. The final was contested by Hull F.C. and the Warrington Wolves. The game saw Hull F.C. beat Warrington by 12 points to 10.1234
Route to the final
Hull F.C.
Hull's sixth round tie saw a comfortable 47–18 point win over St Helens, before playing a 22–8 victory over Catalans Dragons in the quarter finals. The semi-finals saw them beat eventual Grand Final Champions Wigan Warriors to reach the final.5
| Round | Opposition | Score |
|---|---|---|
| 6th | 47–18 | |
| QF | 22–8 | |
| SF | 16–12 |
Warrington Wolves
Warrington's sixth round tie saw them play Championship side Oldham Roughyeds, beating them by sixty points. The quarter finals and semi-finals saw the Warriors draw fellow Super League sides Widnes Vikings and Wakefield Trinity respectively. The Wolves escaped the quarters by two points before a comfortable win against Wakefield put them in the final.5
| Round | Opposition | Score |
|---|---|---|
| 6th | 70–10 | |
| QF | 20–18 | |
| SF | 56–12 |
Pre-match
A military brass band provided musical entertainment before Welsh singer Aled Jones led the RFL Community Choir in singing "Abide with Me" before the match.4
Match details
Saturday, 27 August
15:00 |
| Hull F.C. | 12 - 10 | Warrington Wolves |
|---|---|---|
| Tries Mahe Fonua ('62) Jamie Shaul ('73) Goals Marc Sneyd ('62, '73) |
Report |
Tries Matty Russell ('34) Ben Currie ('54) Goals Kurt Gidley ('34) |
| Hull F.C. | Posit. | Warrington Wolves | |
|---|---|---|---|
| 1 Jamie Shaul | . | . | 6 Stefan Ratchford |
| 19 Steven Michaels | . | . | 5 Matty Russell |
| 2 Mahe Fonua | . | . | 24 Toby King |
| 24 Kirk Yeaman | . | . | 4 Ryan Atkins |
| 5 Fetuli Talanoa | . | . | 3 Rhys Evans |
| 3 Carlos Tuimavave | . | . | 1 Kurt Gidley |
| 7 Marc Sneyd | . | . | 7 Chris Sandow |
| 8 Scott Taylor | . | . | 8 Chris Hill (c) |
| 9 Danny Houghton | . | . | 9 Daryl Clark |
| 10 Liam Watts | . | . | 10 Ashton Sims |
| 21 Sika Manu | . | . | 11 Ben Currie |
| 12 Mark Minichiello | . | . | 12 Jack Hughes |
| 11 Gareth Ellis (c) | . | . | 14 Joe Westerman |
| 22 Josh Bowden | Int. | 16 Brad Dwyer | |
| 23 Frank Pritchard | Int. | 18 George King | |
| 30 Danny Washbrook | Int. | 13 Ben Westwood | |
| 15 Chris Green | Int. | 33 Ryan Bailey | |
| Lee Radford | Coach | Tony Smith | |
References
References
- "Challenge Cup final: Hull FC 12-10 Warrington Wolves". BBC Sport. 26 August 2016.
- "Hull FC win Challenge Cup with narrow victory over Warrington at Wembley". Sky Sports.
- Bower, Aaron (26 August 2016). "Bragging rights at stake as Warrington and Hull FC meet in Challenge Cup final | Challenge Cup | The Guardian". amp.theguardian.com.
- Willacy, Gavin (30 August 2016). "Challenge Cup final reaction: Hull FC beat Warrington as Coldplay tackle the crowd". The Guardian – via www.theguardian.com.
- Bower, Aaron (25 August 2016). "2016 Challenge Cup final: The road to Wembley for both teams".