The following radio stations broadcast on AM frequency 1700 kHz:1 1700 AM is a Regional broadcast frequency.2 It is the highest frequency allocated to the AM broadcast band in International Telecommunication Union (ITU) Region 2 (the Americas).
Mexico
United States
All stations are Class B stations.
| Call sign | City of license | Facility ID | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|
| KTNO | Richardson, Texas | 86684 | 5 | 1 | 33°07′17″N 96°34′55″W / 33.121389°N 96.581944°W / 33.121389; -96.581944 (KKLF - 5 kW daytime, 1 kW nighttime) |
| KVNS | Brownsville, Texas | 87142 | 8.8 | 0.88 | 25°56′57″N 97°33′15″W / 25.949167°N 97.554167°W / 25.949167; -97.554167 (KVNS - 8.8 kW daytime, 0.88 kW nighttime) |
| WEUP | Huntsville, Alabama | 87141 | 10 | 1 | 34°45′32″N 86°38′35″W / 34.758889°N 86.643056°W / 34.758889; -86.643056 (WEUP - 10 kW daytime, 1 kW nighttime) |
| WJCC | Miami Springs, Florida | 87169 | 10 | 1 | 25°54′02″N 80°21′50″W / 25.900556°N 80.363889°W / 25.900556; -80.363889 (WJCC - 10 kW daytime, 1 kW nighttime) |
| WRCR | Haverstraw, New York | 64556 | 10 | 1 | 41°05′46″N 74°00′17″W / 41.096111°N 74.004722°W / 41.096111; -74.004722 (WRCR - 10 kW daytime, 1 kW nighttime) |
See also
See also
References
References
- "AM Query Results".
- "AM Station Classes, and Clear, Regional, and Local Channels". Federal Communications Commission. 2015-12-11. Retrieved 2020-12-15.